Hybrid and Electric Models Review
Hyundai is a leader in the move to alternative fuel vehicles. With several models that offer a hybrid, plug-in hybrid or electric, Hyundai provides options to suit every kind of driver. One of the main comparisons for buyers is the fuel economy or electric range of the vehicles. Test drive Hybrid and Electric Models at Timmins Hyundai in Timmins, Ontario.
Incentives for Buying ZEV
ZEV or zero-emissions vehicles are those that leave minimal impact on the environment and include electric, plug-in hybrids, and hydrogen fuel cells. Buyers who purchase one of these models, including the longer range plug-in hybrid models may receive an incentive of $5,000. If they choose a shorter range plug-in hybrid, they can still qualify for $2,500 in incentives.
To learn more about any of these alternative fuel models, you can visit Timmins Hyundai. Take one for a test drive and find out more about hybrid or electric technology and what it can do for your drive.
Hyundai Hybrid and Electric Models Fuel Economy
Hyundai Hybrid and Electric Models | Fuel Economy/Electric Range |
2021 Hyundai Elantra Hybrid | Up to 4.4L per 100 km combined fuel economy |
2021 Hyundai IONIQ Hybrid | Up to 5.0L per 100 km combined fuel economy |
2021 Hyundai Sonata Hybrid | Up to 5.0L per 100 km combined fuel economy |
2022 Hyundai Tucson | Up to 8.2L per 100 km combined fuel economy |
2021 Hyundai Santa Fe | Up to 9.1L per 100 km combined fuel economy |
2021 Hyundai IONIQ Plug-in Hybrid | Up to 2Le per 100 km combined fuel economy and up to 47 miles per charge |
021 Hyundai Kona Electric | Up to 415 km range per charge |
2021 Hyundai IONIQ Electric | Up to 1.8Le combined fuel economy; up to 274 km per charge |
2022 Hyundai IONIQ Electric | Up to 1.8Le combined fuel economy; up to 274 range per charge |
Awards for Hyundai Hybrid and Electric Models
Hyundai technology is creating interest from critics and consumers alike. These award-winning models are sure to turn heads.
2021 Hyundai Elantra Hybrid | 2021 North American Car of the Year Ranked #3 in Hybrid and Electric Cars – US News & World Report Best Economy Car to Buy 2021 – The Car Connection |
2021 Hyundai IONIQ Hybrid | Best Hybrid Car for 2020 and 2021 – US News & World Report |
2021 Hyundai Sonata Hybrid | Best Sedan and Best Hybrid to Buy 2021 – The Car Connection 2020 CarBuzz Favorite Car of the Year in the Save the Planet category |
2022 Hyundai Tucson | Rated 4.2 out of 5 stars for KBB.com consumer reviews |
2021 Hyundai Santa Fe | 2021 Kelley Blue Book Best Buy Awards for mid-size SUV |
2021 Hyundai IONIQ Plug-in Hybrid | Best Plug-in Hybrid for 2021 – US News & World Report |
2021 Hyundai Kona Electric | Named in list of Autotrader’s 10 Best Electric Cars for 2021 2020 Kelley Blue Book Best Buy Awards for Electric Vehicles |
2021 Hyundai IONIQ Electric | Named in list of Autotrader’s 10 Best Electric Cars for 2021 |
2022 Hyundai IONIQ Electric | Best Design at TopGear Electric Awards |
Hybrid and Electric Hyundai Models for sale in Timmins, ON
If you are in the market for a Electric or Hybrid Hyundai model at Timmins Hyundai has options for you. You can visit our website our call us at (705) 360-1500. We want to help meet your Electric or Hybrid vehicle needs.
Discover Hybrid Hyundai models or Electric Hyundai models at your local Timmins Hyundai Dealer – Timmins Hyundai. Find out how it fits your life in Shining Tree or Calstock and how you can make it your own at Timmins Hyundai.
Disclaimer: Price subject to change without notice. See dealer for details.